Our Solar PV properties
The following properties are part of our national initiative to install solar photovoltaic (PV) panels on rooftops.
| STATE | PROPERTY | SECTOR | ISPT FUND | STAGE |
| Australian Capital Territory | 4 National Circuit | Office | Core | Stage 1 |
| 2 National Circuit | Office | Core | Stage 3 | |
| 6 National Circuit | Office | Core | Pre-existing solar | |
| 7 London Circuit | Office | Core | Stage 1 | |
| 18 Marcus Clarke Street | Office | Core | Stage 1 | |
| Andrew Fisher Building, 1 National Circuit | Office | Core | Stage 1 & 3 | |
| Gungahlin Village | Retail | IRAPT | Stage 2 & 5 | |
| Robert Garran Offices, 3-5 National Circuit | Office | Core | Stage 1 & 3 | |
| New South Wales | 477 Pitt Street |
Office | Core | Stage 1 |
| Fletcher Village | Retail | IRAPT | Stage 2 & 5 | |
| Kellyville Village | Retail | IRAPT | Stage 3 & 5 | |
| Kincumber Village | Retail | IRAPT | Stage 2 & 5 | |
| Richmond Marketplace | Retail | Core | Stage 2 & 5 | |
| Wagga Wagga Marketplace | Retail | Core | Stage 2 & 5 | |
| Warners Bay Village | Retail | IRAPT | Stage 2 & 5 | |
| Winmalee Village | Retail | IRAPT | Stage 2 & 5 | |
| Coles Southgate | Retail | IRAPT | Stage 3 | |
| Coles Port Macquarie | Retail | IRAPT | Stage 3 | |
| 1 Julius | Office | Core | Stage 5 | |
| 2 Julius | Office | Core | Stage 5 | |
| 345 George | Office | Core | Stage 3 | |
| The Ponds | Retail | IRAPT | Pre-existing solar | |
| Queensland | Coolum Village | Retail | IRAPT | Stage 3 |
| Mango Hill Village | Retail | IRAPT | Stage 3 & 5 | |
| Silkstone Village | Retail | IRAPT | Stage 3 | |
| 19th Avenue | Retail | IRAPT | Stage 5 | |
| Caloundra | Retail | IRAPT | Stage 5 | |
| Nundah Village | Retail | IRAPT | Stage 5 | |
| Coolum Park | Retail | IRAPT | Pre-existing solar | |
| South Australia | St Clair Village | Retail | IRAPT | Stage 3 & 5 |
| Victoria | 50 Lonsdale Street | Office | Core | Stage 1 |
| Barkly Square | Retail | Core | Stage 1 & 2 | |
| Bendigo Marketplace | Retail | Core | Stage 2 & 5 | |
| Central West Shopping Centre | Retail | Core | Stage 1, 2 & 5 | |
| Midtown |
Retail | Core | Stage 1 | |
| Mill Park Village | Retail | IRAPT | Stage 3 | |
| Karingal Hub | Retail | Core | Stages 1, 2 & 3 | |
| Lilydale Village | Retail | IRAPT | Stage 3 | |
| Showgrounds Village | Retail | IRAPT | Stage 3 | |
| Tarneit West Village | Retail | IRAPT | Stage 3 | |
| Taylors Hill Village | Retail | IRAPT | Stage 3 | |
| Waurn Ponds Shopping Centre | Retail | Core | Stage 3 & 5 | |
| 271 Spring Street | Office | Core | Stage 3 | |
| Western Australia | 100 St Georges Terrace | Office | Core | Stage 1 & 4 |
| Banksia Grove Village | Retail | IRAPT | Stage 3 & 5 | |
| Lakelands | Retail | IRAPT | Stage 3 & 5 | |
| Forrest Chase | Retail | Core | Stage 5 |
Read more on our ESG Strategy